* Committed shipping time is calculated as working hours / days.
| Product Code | - | EE ER07 |
| Approx Gross Weight | 4.5g | - |
| Approx Gold Weight | 4.32g | ₹ 19310.4 |
| 40 Diamond | 0.33CT | ₹ 13431 |
| 2 Diamond | 0.55CT | ₹ 19800 |
| Total Diamond Value | - | ₹ 33231 |
| Making Charge | - | ₹ 6480 |
| - | Sub Total | ₹ 59021.4 |
| GST | ₹ 1770.642 | |
| Total | ₹ 60792.042 |
Thanks for subscribing!
This email has been registered!