* Committed shipping time is calculated as working hours / days.
| Product Code | - | H LR02 |
| Approx Gross Weight | 2.5g | - |
| Approx Gold Weight | 2.46g | ₹ 13928.52 |
| 6 Diamond | 0.14CT | ₹ 5700 |
| Total Diamond Value | - | ₹ 5700 |
| Making Charge | - | ₹ 3690 |
| - | Sub Total | ₹ 23318.52 |
| GST | ₹ 699.55 | |
| Total | 24018.07 |
| Product Code | - | H LR010 |
| Approx Gross Weight | 3g | - |
| Approx Gold Weight | 2.95g | ₹ 13186.5 |
| 10 Diamond | 0.22CT | ₹ 6050 |
| Total Diamond Value | - | ₹ 6050 |
| Making Charge | - | ₹ 4425 |
| - | Sub Total | ₹ 23661.5 |
| GST | ₹ 709.84 | |
| Total | ₹ 24371.34 |
Thanks for subscribing!
This email has been registered!